Asociación Salvadoreña de Extensionistas Empresariales del INCAE


Home     About us   Our dreams   History     Intl. Cooperation    Programs    Awards     Ranking    Contact us
 
   
 

 

Ranking of the 10 main MFI's (Microfinance Institutions) from Central America

 

10 MFI's with highest market depth
Position MFI name Country Avg. Amount lent/GDP per capita Average amount lent (US$)
1 ProCaja Panama 4.6% 223
2 ASEI El Salvador 6.0% 152
3 FIACG Guatemala 6.8% 178
4 FAPE Guatemala 7.0% 186
5 FINCA - Guatemala Guatemala 7.8% 206
6 Friendship Bridge Guatemala 7.9% 209
7 Fundacion MICROS Guatemala 10.4% 276
8 Fundacion Mujer Costa Rica 10.8% 538
9 AGUDESA Guatemala 11.3% 299
10 ENLACE El Salvador 11.4% 249

 

 

10 most profitable MFI's
Position MFI name Country Retrun over assets (ROA) Return over equity (ROE)
1 Frienship Bridge Guatemala 13.2% 17.4%
2 Fundacion Nieborowski Nicaragua 12.1% 42.0%
3 FAFIDESS Guatemala 11.6% 18.1%
4 FUNDENUSE Nicaragua 10.0% 22.7%
5 CDRO Guatemala 9.1% 30.0%
6 CRYSOL Guatemala 9.1% 20.0%
7 FAMA OPDF Honduras 8.7% 28.6%
8 ASEI El Salvador 7.4% 9.5%
9 Microfinanciera Prisma Honduras 6.9% 12.5%
10 FUNDEA Guatemala 6.9% 10.2%

 
 
 
 
Home |  About us | Our dreams   |  History  |  Intl. Cooperation  |  Programs  |  Awards  |  Ranking  | Contact us
 
 

 

 

Asociacion Salvadorena de Extensionistas Empresariales del INCAE

Phone: (503) 2200-9000

E-mail: contacto@asei-sv.org